MEN’S UPPER BODY SIZE CHART
| Size | Chest (inches) | Waist (inches) | Shoulder Width (inches) | Notes |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 16–16.5 | Very slim build |
| S | 35–37 | 29–31 | 17–17.5 | Slim to average build |
| M | 38–40 | 32–34 | 18–18.5 | Standard fit |
| L | 41–43 | 35–37 | 19–19.5 | Broad upper body |
| XL | 44–46 | 38–40 | 20–20.5 | Athletic or large build |
| XXL | 47–49 | 41–43 | 21–21.5 | Extra broad fit |
| 3XL | 50–52 | 44–46 | 22–22.5 | Oversized / plus fit |
-
NOTE: OUR SIZES RUN SMALL. WE RECOMMEND ORDERING ONE SIZE UP FOR THE BEST FIT.
📏 How to Measure
-
Chest: Measure around the fullest part of the chest, under the arms.
-
Waist: Measure around the natural waistline (just above the navel).
-
Shoulders: Measure straight across the back from one shoulder bone to the other.

