MEN’S LOWER BODY SIZE CHART
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Notes |
|---|---|---|---|---|
| XS | 26–28 | 33–35 | 30 | Very slim fit |
| S | 29–31 | 36–38 | 31 | Slim to regular fit |
| M | 32–34 | 39–41 | 32 | Standard fit |
| L | 35–37 | 42–44 | 32.5 | Athletic or broad build |
| XL | 38–40 | 45–47 | 33 | Relaxed fit |
| XXL | 41–43 | 48–50 | 33.5 | Extra roomy fit |
| 3XL | 44–46 | 51–53 | 34 | Oversized / plus fit |
Note: Our sizes run small. We recommend ordering one size up for the best comfort and fit.
📏 How to Measure
-
Waist: Measure around your natural waistline (just above the hips).
-
Hip: Measure around the fullest part of your hips.
-
Inseam: Measure from the crotch down to the bottom of the ankle.

